|
Date de création : 2000 par rachat de la société publique Camtel Mobile Adresse du siège : 360, Rue Drouot, Douala Site web : www.mtn.cm Contact :
Grandes dates :
|
| Période | Nom et prénoms du responsable | Nationalité |
| 2025- | WANDA MATANDELA | Afrique du Sud |
| 2022-2025 | Ms MITWA NG’AMBI | Zambie |
| 2020-2022 | Stephen BLEWETT | Afrique du Sud |
| 2018-2020 | Hendrik KASTEEL | Afrique du Sud |
| 02/18-09/18 | Saim YAKSAN (pi) | |
| 2015-2018 | Mme Philisiwe SIBIYA | Afrique du Sud |
| 2011-2015 | Karl TORIOLA | Nigéria |
| 2007-2011 | Philippe VANDERBROUCK | |
| 2005-2007 | Campbell Grant UTTON | |
| 2002-2005 | Ron ALLARD |
| Période | Nom et prénoms du responsable |
| 2024- | Ebenezer ESSOKA |
| 2002- 2024 | Colin MUKETE |
| Période | Nom et prénoms du responsable |
| 2002- 2011 | Jean-Claude OTTOU |
| Produit/Service | Date début | Date de fin |
| Micro-crédit (MoMoKash) | 2022 | |
| Micro-Assurances | ||
| Mobile Money (MTN MoMo) | ||
| Data | 2002 | |
| Voix | 2000 | |
| MTN Fusion (Digitalisation des entreprises) | 2019 | |
| Connectivité | ||
| MTN Play | ||
| MTN Cloud Services | ||
| Vente d'appareils de télécommunications |
| Infrastructure | Localisation | Date début | Date de fin |
| Data centers | Douala | ||
| Yaoundé | |||
| Garoua | |||
| Station d'atterrissement du câble sous-marin WACS | Limbé | 2012 | 2014 |
| Application | Objet | Produit | Date début |
Date de fin |
| Yabadoo | Vidéo | MTN Play | ||
| MTN Shortz | Vidéo | MTN Play | ||
| MTN Zik | Son d'attente | |||
| MTN Music+ | Streaming & téléchargement de musique | |||
| MTN Game+ | Téléchargement de jeux | |||
| MTN SaveMyContacts | Sécurité | |||
| MTN Prolongation | Emprunt de crédit ou de forfait data | |||
| Ayoba | 2019 | |||
| EVD | Vente de créait | 2005 |
| Service | Objet |
Date début |
| Service | Objet |
Date début |
| Service | Objet |
Date début |
| Partenaire | Objet | Date début | Date de fin |
| MINPOSTEL | Tutelle | ||
| ART | Régulation | ||
| CAMTEL | |||
| ORANGE CMR | |||
| Fondation MTN | Santé/Education/Social/Etc. | 2005 | |
| MTN Network Solutions (MTN NS) | Filiale fournisseur d'accès Internet | 2005 | |
| MOBILE MONEY Corp | Filiale dédiée au digital banking | ||
| Credix SA | MomoKash | 2022 | |
| Globalnet | Fourniture d'accès à l'Internet | 2002 | 2002 |
| UBA | Mobile & Digital banking | ||
| ECOBANK | 2014 | ||
| ENEO | Paiements en ligne | ||
| GIMAC |
Interopérabilité du système de paiements en zone CEMAC |
||
| SANLAM |
Assurances, Ayo recharge+
|
2023 | |
| AYO Cameroun | |||
| AFRILAND FIRST BANK |
| Partenaire | Objet | Date début | Date de fin |
| EXPRESS UNION | |||
| CAMWATER | |||
| DIRECTION GENERALE DES IMPOTS | |||
| MINESEC | |||
| MINEDUB | |||
| MINESUP | |||
| MINADER | |||
| CAMTEL Mobile | Rachat | 2000 | 2000 |
| Revendeurs | |||
| FECAFOOT / LNF | Sponsor | 2022 | |
| 2017 | 2018 | ||
| 2012 | 2012 | ||
| AYOBA | 2021 |
| Region | Ville et lieu | Contact |
Date début |
Date de fin |
| AD | Ngaoundéré MTN Service Center | |||
| CE | Yaoundé Experience center Playce Warda | 8400 ou 8787 | 2022 | |
| Yaoundé MTN Store EKIE | 2020 | |||
| Yaoundé MTN Service Center Bastos | ||||
| Yaoundé MTN Service Center Starlight 2 | ||||
| Yaoundé MTN Service Center Hilton | ||||
| ES | Bertoua MTN Service Center Bastos | |||
| Douala Grand Mall | 6 77 53 68 13 | 2020 | ||
| Douala Village Dakar | ||||
| Evènement |
Date début |
Périod. |
| MTN Innovation Challenge | 2015 | |
| MTN MoMo Hackathon | 2021 | Annuel |
| MTN Y'ello Digital Talent | 2022 | |
| Dénomination |
Cible |
Date créa |
| MTN YAMO | Jeunesse | 2019 |
| Dénomination |
Cible |
Date deb |
| MTN YAMO | ||
| Année |
CA en milliards de FCFA |
Investis en Mds de Fcfa |
Infras |
Effectif |
Couverture | Teléphone | Internet | Mobile money | Emplois | ||||||
|
Nbre de régions |
Nbre de villes |
Abonnés |
Prix moy mn Mtn |
% couv 2G nat |
% couv au moins 3G |
CA | Abonnés | Ayoba |
CA |
||||||
| 2030 | |||||||||||||||
| 2023 | |||||||||||||||
| 2022 | 256,87 | 12 millions | 5 millions | 2,1 million | |||||||||||
| 2021 | 240,81 | ||||||||||||||
| 2020 | |||||||||||||||
| 2019 | |||||||||||||||
| 2018 | 212 | 8 millions | 5 millions | +170,2% | |||||||||||
| 2017 | 240,6 | 600 | 7,1 millions | ||||||||||||
| 2016 | 277,2 | 9.869.525 | 45 | 54,81 | 18,14 | ||||||||||
| 2015 | 9.178.468 | 45 | 53,85 | 3,12 | |||||||||||
| 2014 | 9.658.243 | 45 | 51,53 | ||||||||||||
| 2013 | 669 | 8.711.220 | 50 | 49,53 | |||||||||||
| 2012 | 651 | 5.801.064 | 60 | 47,90 | |||||||||||
| 2011 | 678 | 5.800.062 | 75 | 45,60 | |||||||||||
| 2010 | 668 | 4.792.068 | 99 | 43,01 | |||||||||||
| 2009 | 661 | 4.364.120 | 100 | 37,50 | |||||||||||
| 2008 | 625 | 3.571.773 | 110 | 32,90 | |||||||||||
| 2007 | 584 | 10 | 215 | 2.529.529 | 120 | 28,80 | |||||||||
| 2006 | 150 | 26,34 | |||||||||||||
| 2005 | 779.000 | ||||||||||||||
| 2004 | |||||||||||||||
| 2003 | |||||||||||||||
| 2002 | |||||||||||||||
| 2001 | |||||||||||||||
| 2000 | 5.000 | ||||||||||||||
